Elite Email, a world leader in digital marketing tools for small to medium-sized businesses, has ranked the celebrities with the most social media power so far in 2013. The list shows how the role of celebrity is quickly changing in terms of communications, endorsement and influence, demonstrating that "virtual hype" is where it's at.
Find out more about how your business can leverage the power of social media using the Elite Social Page Builder.
Celebrity | Power Ranking |
Justin Bieber | 110,686,738 | 56,344,922 | 43,736,865 | 10,604,951 | ||
Lady Gaga | 100,427,701 | 58,810,694 | 39,947,872 | 1,669,135 | ||
Katy Perry | 99,370,780 | 56,376,658 | 41,632,293 | 1,361,829 | ||
Shakira | 92,000,057 | 69,398,564 | 21,889,107 | 712,386 | ||
Eminem | 90,822,919 | 74,842,689 | 15,481,870 | 498,360 | ||
Taylor Swift | 85,924,812 | 46,419,711 | 33,124,253 | 6,380,848 | ||
Cristiano Ronaldo | 82,634,500 | 59,880,003 | 20,797,404 | 1,957,093 | ||
Selena Gomez | 65,908,061 | 45,235,698 | 16,368,289 | 4,304,074 | ||
Britney Spears | 61,635,490 | 29,166,761 | 31,098,057 | 1,370,672 | ||
Avril Lavigne | 57,580,326 | 44,503,000 | 12,832,515 | 244,811 | ||
Justin Timberlake | 52,240,831 | 25,668,354 | 24,839,072 | 1,733,405 | ||
Drake | 45,044,431 | 30,136,249 | 11,843,752 | 3,064,430 | ||
Miley Cyrus | 44,827,054 | 28,257,830 | 13,421,069 | 3,148,155 | ||
Kim Kardashian | 42,127,573 | 13,993,964 | 18,406,730 | 9,726,879 | ||
One Direction | 37,109,231 | 19,539,277 | 14,603,665 | 2,966,289 | ||
Ellen Degeneres | 35,205,815 | 10,671,707 | 21,720,943 | 2,813,165 | ||
Ashton Kutcher | 29,877,976 | 15,258,434 | 14,619,542 | --- | ||
Emma Watson | 19,281,279 | 9,879,756 | 9,401,523 | --- | ||
Jessica Alba | 13,552,780 | 5,069,882 | 6,283,125 | 2,199,773 | ||
Leonardo Dicaprio | 13,108,789 | 5,814,854 | 7,293,935 | --- | ||
Celine Dion | 12,903,454 | 12,851,644 | 51,810 | --- | ||
Deadmau5 | 10,876,857 | 7,699,912 | 2,402,969 | 773,976 | ||
Tom Hanks | 8,817,279 | 1,831,325 | 6,985,954 | --- | ||
Adam Levine | 7,296,114 | 2,376,998 | 4,420,542 | 498,574 | ||
Sofia Vergara | 6,826,443 | 1,218,503 | 4,904,326 | 703,614 | ||
Hugh Jackman | 5,902,976 | 2,889,788 | 3,013,188 | --- | ||
Vanessa Hudgens | 5,353,551 | 1,499,758 | 2,253,192 | 1,600,601 | ||
Zach Galifianakis | 4,710,051 | 911,077 | 3,798,974 | --- | ||
Jonah Hill | 3,686,727 | 260,418 | 3,425,770 | --- | ||
Joseph Gordon-Levitt | 3,568,061 | 1,514,418 | 2,007,262 | 46,381 | ||
Eva Mendes | 2,750,017 | 2,644,062 | 105,955 | --- | ||
Samuel L. Jackson | 2,712,944 | --- | 2,712,944 | --- | ||
James Franco | 2,340,384 | 1,071,939 | 824,698 | 443,747 | ||
Idris Elba | 2,340,384 | 1,254,790 | 792,661 | 50,198 | ||
Ryan Gosling | 1,984,458 | --- | 1,561,449 | 423,009 | ||
Jennifer Lawrence | 1,698,317 | 1,698,317 | --- | --- | ||
Jon Favreau | 1,608,595 | --- | 1,608,595 | --- | ||
Jared Leto | 1,404,838 | --- | 1,091,029 | 313,809 | ||
Matthew McConaughey | 1,177,760 | 718,546 | 459,214 | --- | ||
Olivia Wilde | 1,176,694 | 120,427 | 1,056,267 | --- | ||
Russell Crowe | 1,150,919 | --- | 1,150,919 | --- | ||
Jason Bateman | 1,104,710 | --- | 1,104,710 | --- | ||
Daniel Radcliffe | 1,028,073 | 222,000 | 806,073 | --- | ||
Ben Affleck | 752,696 | --- | 752,696 | --- | ||
Ron Howard | 696,722 | 19,808 | 676,914 | --- | ||
Ewan McGregor | 619,999 | --- | 488,134 | 131,865 | ||
Mark Ruffalo | 618,311 | 97,067 | 521,244 | --- | ||
Tori Kelly | 501,857 | 115,949 | 215,125 | 170,783 | ||
Nicole Kidman | 445,429 | 445,429 | --- | --- | ||
Juliette Lewis | 414,269 | 125,240 | 260,915 | 28,114 |
Data Collection Procedures:
Elite Email researchers scoured social networks in August 2013 looking for the most popular celebrities, these included actors, musicians and athletes. For the purposes of the top 50, the most popular social networks were used: Facebook, Twitter, Instagram. The team began seeking out 'verified' profiles. There were countless fake profiles/general fan pages but only official pages were used in collecting this data wherever possible. All the data from Twitter came from verified Twitter accounts to ensure authenticity. The majority of Facebook pages (90%+) were also verified, however in some cases a verified page did not exist. In these scenarios, the Elite Email researchers conducted further auditing of all possible matches to determine if there was an official page and subsequently used the identified page. Since Instagram does not have verified accounts, the research team tried to find links from the aforementioned Facebook and Twitter pages to draw a direct connection to the Instagram profile. In absence of these direct links, they used their best analytical judgement to identify the authentic and official account. To report any errors, please contact our Support Team.
Get inside information from the email marketing experts at Elite Email. Tips, Tricks and
more to boost
your
email marketing.
Become a true email marketing guru. Sharper your skills and learn new tactics in the most comprehensive resource
for email marketers.